Sunday 3rd | ||||
Celtic | St Mirren | |||
Sunday 10th | ||||
Aberdeen | Celtic | |||
Saturday 23rd | ||||
Celtic | Livingston FC | |||
Sunday 31st | ||||
Rangers | Celtic |
Saturday 13th | ||||
Kilmarnock | Celtic | |||
Saturday 27th | ||||
Celtic | Hibernian |
Saturday 4th | ||||
Celtic | Motherwell | |||
Saturday 18th | ||||
Dundee FC | Celtic | |||
Saturday 25th | ||||
Hearts | Celtic | |||
Wednesday 29th | ||||
Celtic | Falkirk |
Saturday 1st | ||||
Dundee United | Celtic | |||
Saturday 8th | ||||
Celtic | Kilmarnock | |||
Saturday 22nd | ||||
St Mirren | Celtic | |||
Saturday 29th | ||||
Hibernian | Celtic |
Wednesday 3rd | ||||
Celtic | Dundee FC | |||
Saturday 6th | ||||
Celtic | Hearts | |||
Saturday 13th | ||||
Falkirk | Celtic | |||
Saturday 20th | ||||
Celtic | Aberdeen | |||
Saturday 27th | ||||
Livingston FC | Celtic | |||
Tuesday 30th | ||||
Motherwell | Celtic |
Saturday 3rd | ||||
Celtic | Rangers | |||
Saturday 10th | ||||
Celtic | Dundee United | |||
Saturday 24th | ||||
Hearts | Celtic | |||
Saturday 31st | ||||
Celtic | Falkirk |
Wednesday 4th | ||||
Aberdeen | Celtic | |||
Wednesday 11th | ||||
Celtic | Livingston FC | |||
Saturday 14th | ||||
Kilmarnock | Celtic | |||
Saturday 21st | ||||
Celtic | Hibernian | |||
Saturday 28th | ||||
Rangers | Celtic |
Saturday 14th | ||||
Celtic | Motherwell | |||
Saturday 21st | ||||
Dundee United | Celtic |
Saturday 4th | ||||
Dundee FC | Celtic | |||
Saturday 11th | ||||
Celtic | St Mirren |
All game times are in Europe/London timezone and subject to change.